<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>FX Guiding: Ultimate Forex Guide for the Market Reviews</title>
	<link>http://fxguiding.com</link>
	<description>Your Own Forex Guide to Daily Forex Reviews, Market Updates and Live Forex Market Recommendations</description>
	<lastBuildDate>Sun, 02 May 2010 11:57:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Greece gives one last attempt to secure EU-IMF bailout funds</title>
		<description>The Euro dropped for a fifth month versus the dollar in the longest stretch of losses since November 2008 as fears that Greece's deficit crisis would spread across Europe. The 16-nation euro touched a new one-year-low of $1.3115 on the forex market, following Standard &#38;Poor's decision to cut Spain's credit ...</description>
		<link>http://fxguiding.com/?p=443</link>
			</item>
	<item>
		<title>Will a Greek default lead to the tragic demise of the Euro?</title>
		<description>Last Thursday, Greece saw two words flash before its eyes: “GAME OVER!” as the European Commission data showed the Greece’s fiscal deficit was much higher than previously anticipated. The Euro slumped to an 11 month low against the U.S Dollar on the forex market as Greece’s budget deficit jumped to ...</description>
		<link>http://fxguiding.com/?p=439</link>
			</item>
	<item>
		<title>Forex Guide-Euro Falls for Fourth Day as Pressure Mounts on Greece</title>
		<description>Yesterdays surge in Greek bond yields has added pressure on the nation's government to activate an EU bailout and accept more spending cuts as the country's civil servants held a one day strike today to protest against government cutbacks.
The euro continued to fall against both the US dollar and sterling ...</description>
		<link>http://fxguiding.com/?p=434</link>
			</item>
	<item>
		<title>FX Guide-Aussies Ride to Parity Derailed by Yuan Revaluation</title>
		<description>The Australian Dollar’s push to parity with the US Dollar is now at risk as policy makers signal they may slow the pace of interest-rate increases and China moves closer to revaluing the Yuan. After rallying 28% on the forex market in the past 12 months analysts are now predicting ...</description>
		<link>http://fxguiding.com/?p=431</link>
			</item>
	<item>
		<title>Goldman Sachs accused of Fraud – but has the SEC’s lawsuit come at the worst possible time for the economic recovery?</title>
		<description>U.S. stocks fell last week, halting the longest rally in a year, after reported allegations that one of America’s largest and most profitable investment banks, Goldman Sachs, committed fraud.

A civil suit filed Friday alleges that Goldman Sachs didn't stick to its long-standing claim that "clients' interests always come first," and ...</description>
		<link>http://fxguiding.com/?p=428</link>
			</item>
	<item>
		<title>FX Guide-Singapore Dollar Jumps as Economy Booms</title>
		<description>Yesterday Singapore revalued its currency, propelling its Dollar to a 20 month high against its US counterpart on the forex market as the government there said the economy had recovered from its worst ever recession and that inflationary pressures were likely to pick up. Following the announcement the Singapore Dollar ...</description>
		<link>http://fxguiding.com/?p=424</link>
			</item>
	<item>
		<title>If Germany had the choice again, would it join the EU?</title>
		<description>More than ten years ago, 11 European Nations made the decision to adopt a single currency and a common monetary policy, taking what the countries hoped would be one final step towards fulfilling their ultimate comingled desire of becoming a global economic and political leader. While Germany, France, Italy and ...</description>
		<link>http://fxguiding.com/?p=418</link>
			</item>
	<item>
		<title>FX Guide-Dollar Falls as US Trade Deficit Grows</title>
		<description>The trade deficit in the US widened more than anticipated in February as imports climbed, adding to evidence of a rebound in economic growth. The gap increased 7.4% to $39.7 billion from a revised $37 billion in January according to figures from the Commerce Department in Washington. Imports climbed 1.7% ...</description>
		<link>http://fxguiding.com/?p=412</link>
			</item>
	<item>
		<title>Is the €45 Billion Aid Plan for Greece a mere short term fix?</title>
		<description>Forex Markets around the world rallied this morning in a direct response to European governments' agreement on a massive financial safety net for Greece. Yesterday, Finance Ministers of the 16-nation single currency bloc agreed to offer as much as €30bn in three year loans, at around 5% interest to the ...</description>
		<link>http://fxguiding.com/?p=408</link>
			</item>
	<item>
		<title>Forex Guide-ECB Adopts &#8216;Wait and See&#8217; Approach to Interest Rate Decision</title>
		<description>The European Central Bank today announced it would keep interest rates at a record low as the ongoing Greek fiscal crisis complicates its withdrawal of emergency stimulus measures.

The Frankfurt-based ECB kept its benchmark interest rate at 1%. President Jean-Claude Trichet has already announced changes to ECB collateral rules to help ...</description>
		<link>http://fxguiding.com/?p=402</link>
			</item>
</channel>
</rss>
